|
Rio Oso, CA - Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.8 74.3 1/11/08 32.9 1/16/08 352 8 0.00 4 47 1/4/08 SE 29.86 56
2 56.1 75.2 2/20/08 35.2 2/5/08 264 9 0.00 4 32 2/2/08 SE 29.88 43
3 57.8 75.6 3/24/08 38.7 3/31/08 219 21 0.00 4 28 3/2/08 SE 29.94 33
4 60.1 93.7 4/27/08 37.9 4/20/08 223 76 0.00 4 24 4/14/08 SE 29.83 28
5 68.8 99.9 5/17/08 44.6 5/1/08 68 172 0.00 4 28 5/4/08 SSE 27.07 25
6 72.9 100.4 6/20/08 53.4 6/7/08 29 242 0.00 3 24 6/4/08 SSE 0.00 23
7 75.6 106.7 7/8/08 59.4 7/20/08 10 328 0.00 2 13 7/20/08 SE 0.00 26
8 75.9 104.9 8/28/08 57.9 8/31/08 10 338 0.00 3 15 8/18/08 SE 0.00 23
9 70.8 100.2 9/6/08 52.7 9/23/08 45 196 0.00 2 23 9/1/08 SE 0.00 26
10 63.4 94.5 10/1/08 39.7 10/12/08 119 83 0.71 2 25 10/9/08 NW 0.00 31
11 62.5 67.3 11/2/08 54.7 11/4/08 8 0 1.93 4 21 11/3/08 SE 0.00 56
---------------------------------------------------------------------------------------
TOT 65.4 106.7 7/8/08 32.9 1/1/08 1348 1473 2.64 3 47 1/4/08 SE 14.95 32
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.0 66.9 12:00am 63.7 5:16am 0 0 1.81 4 16 1:29pm SE 0.00 58
2 63.5 67.3 3:32pm 58.8 11:24pm 2 0 0.00 5 13 2:53am SE 0.00 53
3 60.1 61.9 7:50pm 57.9 11:50pm 5 0 0.12 5 21 6:01pm SE 0.00 57
4 56.5 57.9 12:00am 54.7 3:02am 1 0 0.00 5 10 1:54am SE 0.00 59
---------------------------------------------------------------------------------------
TOT 62.5 67.3 11/2/08 54.7 11/4/08 8 0 1.93 4 21 11/3/08 SE 0.00 56
HEAT BASE: 65.0
COOL BASE: 65.0
|